
Under construction, please look forward to it






Trusted stores
Direct sales
Instant prices
product
Medium temperature fluid loss additive fluid loss additive
You may also like
Project | indicators | |
Appearance | Transparent liquid | |
Density(20℃±5℃),g/cm3 | 1.05 | |
water loss | (6.9MPa、80℃、30min),ml ≤ | 50 |
Free water content of cement slurry (80℃),% ≤ | 1.4 | |
Initial consistency,Bc ≤ | 30 | |
Thickened linear | 正常 | |
Time elapsed between 40Bc and 100Bc,min ≤ | 30 | |
Compressive strength(24h,102℃,21MPa ),MPa ≥ | 14 | |
No comments available at the moment
share
service
top

